Neha Kakkar Wiki Biography-Height, Weight, Age, boyfriends, Affairs, Husband, Family & More

Neha Kakkar Wiki Biography-Height, Weight, Age, boyfriends, Affairs, Husband, Family & More
Biography | WikiBiopharm |
---|---|
Real Name | Neha Kakkar |
Nickname | Neha |
Age | 29 Years |
Date of Birth | 6 June 1988 |
Birthplace | Rishikesh, Uttarakhand, India |
Profession | Actress and Singer |
Nationality | Indian |
Caste | Not Known |
Hometown | Delhi, India |
Debut | Debut Film : Isi Life Mein (2010) Debut TV : Indian Idol 2 (2005-06) |
Star Sign/ Zodiac Sign | Gemini |
Family Background | |
Father | Rishikesh Kakkar |
Mother | Niti Kakkar |
Religion | Hinduism |
Brother | Tony Kakkar (Music Director) |
Sister | Sonu Kakkar (Singer) |
Body Measurements Height Weight and all | |
Body Measurements | 32-26-32 |
148 cm | Height (Centimeters) |
1.48 m | Height (meters) |
4' 9" | Height (Inches) |
46 Kg | Weight (Kilograms) |
101 lbs | Weight (Pounds) |
Hip Size | 32 Inches |
Bra Size | 32B |
Waist Size | 26 Inches |
Shoe Size | 5 Inches |
Eye Color | Brown |
Hair Color | Black |
Affairs, Boyfriends and More | |
Marital Status | Unmarried |
Boyfriends | Not Known |
Husband/ Spouse | N/A |
Son | N/A |
Daughter | N/A |
Education Info | |
Educational Qualification | |
School | New Holy Public School, Delhi |
College/ University | Not know |
Favorites Things | |
Favorite Actor | Shah Rukh Khan |
Favorite Actress | Jacqueline Fernandez |
Favorite Color | Not Available |
Favorite Movie | The Shaukeens |
Hobbies | Singing |
Money Factor | |
Net Worth (approx.) | Not Know |
Salary per song (approx.) | 1.5 Lacs/song (INR) |
Social Media Profiles | |
click here | |
click here | |
click here | |
YouTube | Click here for YouTube |