V.K. Singh Wiki Biography-Height, Weight, Age, Former Indian Army Chief, Wife, Family & More
V.K. Singh Wiki Biography-Height, Weight, Age, Former Indian Army Chief, Wife, Family & More
Biography | WikiBiopharm |
---|---|
Real Name | Vijay Kumar Singh |
Nickname | not known |
Age as 2018 | 67 Years |
Date of Birth | 10 May 1951 |
Birthplace | Bhiwani, East Punjab (now in Haryana), India |
Profession | Indian Politician, Retired Army Personnel |
Nationality | Indian |
Caste | update soon |
Hometown | Bhiwani, East Punjab (now in Haryana), India |
Debut | Military: In June 1970, he was commissioned into the 2nd battalion of Rajput Regiment (Kali Chindi). Politics: After his retirement from Indian Army he joined Bhartiya Janata Party |
Star Sign/ Zodiac Sign | Taurus |
Family Background | |
Father | Jagat Singh |
Mother | Not Known( update soon) |
Religion | hindu |
Brother | Not Known( update soon) |
Sister | Not Known( update soon) |
address | House No-1926, Bopada, Bhiwani, Haryana |
Body Measurements | |
165 cm | Height (Centimeters) |
1.65 m | Height (meters) |
5’ 5” | Height (Feet' Inches") |
Weight | |
77 kg | Weight (Kilograms) |
167 lbs | Weight (Pounds) |
Chest Size | Not Known( update soon) |
Biceps Size | Not Known( update soon) |
Waist Size | Not Known( update soon) |
Shoe Size | Not Known( update soon) |
Eye Color | Black |
Hair Color | Salt & Pepper |
Affairs, Girlfriends and More | |
Marital Status | Married |
Girlfriends | Not Known |
Wife/ Spouse | Bharti Singh (m.1975- present) |
Son | N/A |
Daughter | Mrinalini Singh, Yogja Singh |
Education Info | |
Educational Qualification | Graduate |
School | Birla Public School, Pilani, Rajasthan |
College/ University | National Defence Academy, Pune, Maharashtra United States Army War College, Carlisle, Pennsylvania |
Favorites Things | |
Favorite Politician | Narendra Modi |
Favorite Actress | update soon |
Favorite Color | update soon |
Favourite Place | update soon |
Favorite Food | update soon |
Favorite Movie | update soon |
Hobbies | Doing Yoga, Reading |
Controversies | update soon |
Bikes Collection | update soon |
Cars Collection | update soon |
Money Factor | |
Net Worth (approx.) | INR 4 Crore (as in 2014) |
Salary | INR 50,000 (Basic) |
Social Media Profiles | |
update soon | |
click here | |
click here | |
YouTube | update soon |
Interesting Facts About V.K. Singh
V.K. Singh Images